Term Dates
Academic Year 2026/2027
| AUTUMN TERM | |
|---|---|
| Inset Day | Tuesday 1 September |
| Inset Day | Wednesday 2 September |
| School | Thursday 3 September - Friday 16 October |
| Half-Term | Monday 19 October - Friday 30 October |
| School | Monday 2 November - Friday 18 December |
| CHRISTMAS HOLIDAYS | Monday 21 December - Tuesday 5 Jan |
| SPRING TERM | |
|---|---|
| Inset Day | Monday 4 January |
| Inset Day | Tuesday 5 January |
| School | Wednesday 6 January - Thursday 11 February |
| Inset Day | Friday 12 February |
| Half-Term | Monday 15 February - Friday 19 February |
| School | Monday 22 February - Thursday 25 March |
| EASTER HOLIDAYS | Friday 26 March - Friday 9 April |
| SUMMER TERM | |
|---|---|
| School | Monday 12 April - Friday 28 May |
| Half-Term | Monday 31 May - Friday 4 June |
| School | Monday 7 June - Friday 23 July |
Academic Year 2027/2028
| SPRING TERM |
| Inset Day | Tuesday 31 August |
| Inset Day | Wednesday 1 September |
| School | Thursday 2 September - Friday 15 October |
| Half-Term | Monday 18 October - Friday 29 October |
| School | Monday 1 November - Tuesday 21 December |
| CHRISTMAS HOLIDAYS | Wednesday 22 December - Monday 3 January |
| SPRING TERM | |
| Inset Day | Tuesday 4 January |
| Inset Day | Wednesday 5 January |
| School | Thursday 6 January - Friday 11 February |
| Half-Term | Monday 14 February - Friday 18 February |
| School | Monday 21 February - Friday 31 March |
| EASTER HOLIDAYS | Monday 3 April - Monday 17 April |
| SUMMER TERM | |
| Inset Day | Tuesday 18 April |
| School | Wednesday 19 April - Friday 26 May |
| Half-Term | Mon 29 May - Friday 2 June |
| School | Monday 5 June - Friday 21 July |